The review and grading of Learning Digital Website
| Grade | Category | Comment |
|---|---|---|
| Perceivable | ||
| 3/3 | Colour/Size/Typeface | Text is easy to read for both colour contrast and typeface. Colour pallet is fun and appropriate for web page. |
| 2/3 | Alt Text | Some alt text is filled in with an actual description, but only “h” is put in as the alt text for the header image. |
| Understandable | ||
| 3/3 | Language (terms/acronyms) | Simple well worded content with minor abbreviations. |
| 3/3 | Text Layout | Content is broken down into smaller chunks of readable text. |
| Operable | ||
| 3/3 | Screen Sizes | Website displays well in multiple screen sizes, from mobile to desktop. |
| 2/3 | Navigation/Clickability | From can be navigated through keyboard. The program cards enlarge when the mouse rolls over them but they are not a link. |
| 1/3 | Layout | There are very few headers, the titles or hierarchy in the page coding. |
| Robust | ||
| 1/3 | Semantic HTML | Tons of <div> and <span> elements, there are lots of extra unnecessary spacing |
| 2/3 | Browser Host | Looks almost the same on Chrome, Firefox, and Microsoft Edge. Some glitching with Chrome in the text and the program cards. |
| =19/27 | ||
| 3.5/5 | Score=Moderate |
Conclusion: This web page has received a score of Moderate. Though you can open, read, and navigate this website fairly easily it has some flaws in its coding. You would not be able to easily predict how different browsers would be able to render this code making it in need of some reformatting.
Leave a Reply